Persons who wish to speak concerning items on this agenda, or who wish to speak about a matter relating to County Government, have two options to voice their opinion. In-person attendees should complete a speaker card and deliver to the Clerk to the Board before the meeting begins. Comments are also accepted by calling 336-422-1200 at 1:45 p.m on the day of the meeting. You will be placed on hold and recognized to speak in the order your call was received.
The Chairman may limit the number of speakers on a topic relating to future advertised public hearing matters. Speakers are limited to three (3) minutes each. The public session will be limited to 30 minutes,
Date | Time | Subject |
---|---|---|
5 | 2:00 | Meeting/Briefing - 1st |
12 | 2:00 | Briefing - 2nd |
19 | 2:00 | Meeting / Briefing - 1st |
26 | 2:00 | Briefing - 2nd |
Date | Time | Subject |
---|---|---|
2 | 2:00 | Meeting / Briefing - 1st |
9 | 10:00 2:00 |
Bimonthly Morning Discussion Session Briefing - 2nd |
10-14 | NACo Legislative Conference, Washington, DC | |
16 | 2:00 | Meeting/Briefing - 1st |
23 | 9:00 2:00 |
Winter Work Session Briefing 2nd |
Date | Time | Subject |
---|---|---|
2 | 2:00 | Meeting/Briefing - 1st |
9 | 2:00 | Briefing - 2nd |
16 | 2:00 | Meeting/Briefing - 1st |
23 | 2:00 | Briefing - 2nd |
30 | Meeting/Briefing - 1st |
Date | Time | Subject |
---|---|---|
6 | 2:00 | No Briefing |
13 | 2:00 | Briefing - 2nd |
20 | 2:00 | Meeting / Briefing - 1st |
27 | 10:00 2:00 |
Bimonthly Morning Discussion Session Briefing - 2nd |
Date | Time | Subject |
---|---|---|
4 | 2:00 | Meeting / Briefing - 1st |
11 | 2:00 | Briefing - 2nd |
18 | 2:00 | Meeting/Briefing - 1st |
25 | 2:00 | Briefing - 2nd/Budget Presentation |
Date | Time | Subject |
---|---|---|
1 | 9:00 2:00 |
Detailed Budget Presentation Meeting/Briefing - 1st |
5 | 2:00 | Budget Public Hearing |
6 | 9:00 | Budget Workshop |
7 | 9:00 | Budget Workshop |
8 | 2:00 2:00 |
Special Meeting (Possible Budget Adoption) Briefing - 2nd |
15 | 2:00 | Meeting/Briefing - 1st |
22 | 10:00 2:00 |
Bimonthly Morning Discussion Session Briefing - 2nd |
29 | 2:00 | Meeting/Briefing - 1st |
Date | Time | Subject |
---|---|---|
6 | -- | No Briefing |
13 | 2:00 | Briefing - 2nd |
20-24 | NACo Annual Conference, Travis County, Texas | |
27 | 2:00 | Meeting/Briefing - 1st |
Date | Time | Subject |
---|---|---|
3 | 2:00 | Briefing - 2nd |
10 | 2:00 | Meeting/Briefing - 1st |
17 | 10:00 2:00 |
Bimonthly Morning Discussion Session Briefing - 2nd |
24-26 | NCACC Annual Conference, Wake County | |
31 | 2:00 | Meeting/Briefing - 1st |
Date | Time | Subject |
---|---|---|
7 | -- | No Briefing |
14 | 2:00 | Briefing - 2nd |
21 | 2:00 | Meeting/Briefing - 1st |
28 | 2:00 | Briefing - 2nd |
Date | Time | Subject |
---|---|---|
5 | 2:00 | Meeting/Briefing - 1st |
12 | 2:00 | Briefing - 2nd |
19 | 2:00 | Meeting/Briefing - 1st |
26 | 10:00 2:00 |
Bimonthly Morning Discussion Session Briefing - 2nd |
Date | Time | Subject |
---|---|---|
2 | 2:00 | Meeting/Briefing - 1st |
9 | 2:00Briefing - 2nd | |
16 | 2:00 | Meeting/Briefing - 1st |
23-24 | THANKSGIVING HOLIDAY | |
30 | 2:00 | Briefing - 2nd |
Date | Time | Subject |
---|---|---|
7 | 2:00 | Meeting / Briefing - 1st |
14 | 10:00 2:00 |
Bimonthly Morning Discussion Session Briefing - 2nd |
21 | 2:00 | Meeting |
22-26 | CHRISTMAS HOLIDAY | |
28 | -- | No Briefing |