Under and by virtue of an order of the Superior Court of Forsyth County, NC, the undersigned Tax Collector, through his legal representative will offer for sale and sell for cash, to the last and highest bidder at public auction, at the date, time and location indicated below, the real estate as described herein.
This sale will be made subject to all outstanding county, city, fire district taxes and all local improvement assessments against the described property not included in the judgement.
John Burgiss, RES
Tax Assessor/Collector
Please note: These properties are being sold as is, without opinion as to title or any other matter. The seller makes no warranties in connection with this property and specifically disclaims any warranties as to title and habitability.
By clicking on the PIN you may obtain parcel data and the property record card. To view a map of the parcel you may search for the PIN number on the Tax Parcel Viewer.
UPSET BID PERIOD: Cash or credit funds delivered to Clerk of Courts office
PENDING CONFIRMTION: Upset bids are no longer accepted
NOTE: You will need Adobe Acrobat Reader to do so.
Case Number: 12-CVD-2934
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-53-2178.00 |
Block\Lot: | 0277 114 |
Tax Value: | $49,400 |
Min Bid: | $ |
Owner: | VISIONZ ENTERTAINMENT COMPLEX INC |
Description: | 1712 N LIBERTY ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Jan 05 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 12-CVD-4048
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6834-56-8871.00 |
Block\Lot: | 0722/044 |
Tax Value: | $21,400 |
Min Bid: | $ |
Owner: | Howard Brown |
Description: | 345 E Monmouth St Winston Salem NC 27127 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 1789
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6844-17-8450.00 |
Block\Lot: | 0920 111 |
Tax Value: | $6,300 |
Min Bid: | $ |
Owner: | MARY SAXON BRAY TRUST |
Description: | 0 ARGONNE BLVD WINSTON SALEM NC 27107 |
Sale Date & Time: | Apr 06 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14 CVD 4774
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-55-3617.00 |
Block\Lot: | 1192 101 |
Tax Value: | $6,300 |
Min Bid: | $ |
Owner: | KSSSD INC |
Description: | 815 TWENTY FIFTH ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 06 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-309
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6837-656-0086.0 |
Block\Lot: | 1516/460A |
Tax Value: | $3,600 |
Min Bid: | $ |
Owner: | MILLER, ROBERT O & GLORIA J |
Description: | 4284 TISE AVE WINSTON SALEM NC 27105 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 21 CVD 170
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6845-37-0816.00 |
Block\Lot: | 1555 098 |
Tax Value: | $5,500 |
Min Bid: | $ |
Owner: | EMANUEL E BONAPARTE AND FORREST H BONAPARTE |
Description: | 2809 ROWELL ST WINSTON SALEM NC 27101 |
Sale Date & Time: | Apr 06 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 4523
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6845-37-0477.00 |
Block\Lot: | 1556 132 |
Tax Value: | $5,500 |
Min Bid: | $ |
Owner: | ROBERT L EVANS HEIRS |
Description: | 2803 OLD GREENSBORO RD WINSTON SALEM NC 27101 |
Sale Date & Time: | Apr 06 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14 CVD 4433
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6844-23-5513.00 |
Block\Lot: | 1765 006 |
Tax Value: | $5,100 |
Min Bid: | $ |
Owner: | JONDA L CORNE |
Description: | 1323 HOUSTON ST WINSTON SALEM NC 27107 |
Sale Date & Time: | Apr 06 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14 CVD 260
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6846-13-8341.00 |
Block\Lot: | 1837 307 |
Tax Value: | $2,600 |
Min Bid: | $ |
Owner: | GRAND ARCHITECT REAL EST LLC |
Description: | 1613 EMERALD ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 06 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 18 CVD 3558
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6844-11-1864.00 |
Block\Lot: | 1996 078 |
Tax Value: | $42,100 |
Min Bid: | $ |
Owner: | CHARLES BEECHER GRIFFIN JR |
Description: | 1105 LEONA ST WINSTON SALEM NC 27107 |
Sale Date & Time: | Apr 06 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19 CVD 6832
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6827-94-7808.00 |
Block\Lot: | 2024 112 |
Tax Value: | $2,800 |
Min Bid: | $ |
Owner: | DOROTHY HALEY |
Description: | 0 SHAMEL ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 06 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14 CVD 4490
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6844-65-4810.00 |
Block\Lot: | 2596 004J |
Tax Value: | $18,400 |
Min Bid: | $ |
Owner: | TRUE TEMPLE CHURCH OF GOD |
Description: | 2326 LEIGHT ST WINSTON SALEM NC 27107 |
Sale Date & Time: | Apr 06 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-4381
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6844-98-5175.00 |
Block\Lot: | 2643 006 |
Tax Value: | $12,800 |
Min Bid: | $ |
Owner: | WANDA S BRENDLE |
Description: | 2232 COLE ROAD WINSTON SALEM NC 27107 |
Sale Date & Time: | Jan 05 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19-CVD-2732
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6814-18-5292.00 |
Block\Lot: | 3826K/103 |
Tax Value: | $88,300 |
Min Bid: | $ |
Owner: | VEST MILL PROPERTIES INC |
Description: | 0 MILLGATE DR WINSTON SALEM NC 27103 |
Sale Date & Time: | Oct 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15 CVD 7301
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 5879-81-0711.00 |
Block\Lot: | 4735 025K |
Tax Value: | $38,800 |
Min Bid: | $ |
Owner: | GARY GORDON |
Description: | 5240 RIVER BLUFF FARMS RD TOBACCOVILLE NC |
Sale Date & Time: | Apr 06 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14 CVD 2413
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6839-71-8205.00 |
Block\Lot: | 5150A 007 |
Tax Value: | $14,300 |
Min Bid: | $ |
Owner: | HOMEMAX NC INC |
Description: | 1200 LISTONBROOK CT WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 06 2023 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |