Under and by virtue of an order of the Superior Court of Forsyth County, NC, the undersigned Tax Collector, through his legal representative will offer for sale and sell for cash, to the last and highest bidder at public auction, at the date, time and location indicated below, the real estate as described herein.
This sale will be made subject to all outstanding county, city, fire district taxes and all local improvement assessments against the described property not included in the judgement.
John Burgiss, RES
Tax Assessor/Collector
Please note: These properties are being sold as is, without opinion as to title or any other matter. The seller makes no warranties in connection with this property and specifically disclaims any warranties as to title and habitability.
By clicking on the PIN you may obtain parcel data and the property record card. To view a map of the parcel you may search for the PIN number on the Tax Parcel Viewer.
UPSET BID PERIOD: Cash or credit funds delivered to Clerk of Courts office
PENDING CONFIRMTION: Upset bids are no longer accepted
NOTE: You will need Adobe Acrobat Reader to do so.
Case Number: 17-CVD-4378
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-64-1947.00 |
Block\Lot: | 0326 201 |
Tax Value: | $2,500 |
Min Bid: | $ |
Owner: | MICHAEL E FUNDERBURK |
Description: | 2315 WOODLAND AVE WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 12-CVD-4048
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6834-56-8871.00 |
Block\Lot: | 0722/044 |
Tax Value: | $21,400 |
Min Bid: | $ |
Owner: | Howard Brown |
Description: | 345 E Monmouth St Winston Salem NC 27127 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-3583
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6834-86-8810.00 |
Block\Lot: | 0939/044 |
Tax Value: | $4,800 |
Min Bid: | $ |
Owner: | Joseph D Beck |
Description: | 2054 Urban St Winston Salem NC 27107 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-768
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6834-16-3107.00 |
Block\Lot: | 0966/116 |
Tax Value: | $14,400 |
Min Bid: | $ |
Owner: | RMS ACA LLC ET AL |
Description: | 516 W Devonshire St Winston Salem NC 27127 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-3643
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6846-13-3312.00 |
Block\Lot: | 1383 101 |
Tax Value: | $2,700 |
Min Bid: | $ |
Owner: | BETTY AND NATHAN EVANS JR |
Description: | 1612 DOUGLAS ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19-CVD-6934
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-84-6752.00 |
Block\Lot: | 1477/133 |
Tax Value: | $2,500 |
Min Bid: | $ |
Owner: | Evelyn Davis |
Description: | 1636 E Twenty Third St Winston Salem NC 27105 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 12-CVD-3852
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-35-1705.00 |
Block\Lot: | 1666 002 |
Tax Value: | $8,400 |
Min Bid: | $ |
Owner: | CARMALENE L WOODS |
Description: | 2508 N PATTERSON AVE WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-1764
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6837-33-4743.00 |
Block\Lot: | 1687 013 |
Tax Value: | $9,000 |
Min Bid: | $ |
Owner: | Marie Anderson |
Description: | 300 Autoserve St |
Sale Date & Time: | Jan 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-4574
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6844-53-0398.00 |
Block\Lot: | 1849/013 |
Tax Value: | $6,000 |
Min Bid: | $ |
Owner: | Lenora Ann Kelly et al (Opal Briggs Heirs) |
Description: | 2507 Waterbury St Winston Salem NC 27107 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-3857
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6854-09-0055.00 |
Block\Lot: | 1905/026 |
Tax Value: | $10,700 |
Min Bid: | $ |
Owner: | Reid Land Trust et al |
Description: | 2836 Reid St Winston Salem NC 27107 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 16-CVD-3285
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6834-31-1401.00 |
Block\Lot: | 1942A 129 |
Tax Value: | $72,800 |
Min Bid: | $ |
Owner: | DAVID MICHAEL BROWN |
Description: | 3124 ANDERSON DR WINSTON SALEM NC 27127 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-744
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6829-92-0450.00 |
Block\Lot: | 2245 022 |
Tax Value: | $46,400 |
Min Bid: | $ |
Owner: | JUNIUS R LAWSON lll |
Description: | 5705 WHITE OAK DR WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-4110
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6833-44-1530.00 |
Block\Lot: | 2368/203 |
Tax Value: | $11,600 |
Min Bid: | $ |
Owner: | Bruce McLaughlin et al |
Description: | 4130 Macarthur St Winston Salem NC 27107 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-2102
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6833-43-8833.00 |
Block\Lot: | 2368/382 |
Tax Value: | $10,400 |
Min Bid: | $ |
Owner: | Christopher Handy |
Description: | 0 Eisenhower Rd Winston Salem NC 27107 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-6094
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6844-00-7676.00 |
Block\Lot: | 2377 103 |
Tax Value: | $5,300 |
Min Bid: | $ |
Owner: | LEGACY REAL ESTATE INVESTMENT FUND 11 |
Description: | 1010 LOUISE RD WINSTON SALEM NC 27107 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-4666
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6845-81-2187.00 |
Block\Lot: | 2594 002A |
Tax Value: | $14,000 |
Min Bid: | $ |
Owner: | Brookfield Investors Inc |
Description: | 2808 Reynolds Park Rd |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17-CVD-4381
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6844-98-5175.00 |
Block\Lot: | 2643 006 |
Tax Value: | $12,800 |
Min Bid: | $ |
Owner: | Wanda Brendle |
Description: | 2232 Cole Rd |
Sale Date & Time: | Jan 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 12-CVD-3896
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6846-37-4424.00 |
Block\Lot: | 3199/058 |
Tax Value: | $9,000 |
Min Bid: | $ |
Owner: | Antonio L Younger |
Description: | 3222 Carver School Rd Winston Salem NC 27105 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 18-CVD-534
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6827-84-9994.00 |
Block\Lot: | 3441/007 |
Tax Value: | $15,900 |
Min Bid: | $ |
Owner: | Minnie Gibson Powell et al |
Description: | 4210 Shamel St Winston Salem NC 27105 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14-CVD-4148
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 5887-42-1388.00 |
Block\Lot: | 4617/135 |
Tax Value: | $95,900 |
Min Bid: | $ |
Owner: | Bosco Credit III LLC |
Description: | 6469 Yadkinville Rd Lewisville NC 27040 |
Sale Date & Time: | Jul 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15-CVD-7301
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 5879-81-0711.00 |
Block\Lot: | 4735 025K |
Tax Value: | $38,800 |
Min Bid: | $ |
Owner: | Gary Gordon |
Description: | 5240 River Bluff Farms Rd Tobaccoville NC 27050 |
Sale Date & Time: | Apr 07 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15-CVD-5311
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6829-18-2517.00 |
Block\Lot: | 4943 044 |
Tax Value: | $62,600 |
Min Bid: | $ |
Owner: | Bonnie Jane Herndon |
Description: | 6668 University Pkwy |
Sale Date & Time: | Jan 06 2022 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15-CVD-5955
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6836-03-4035.00 |
Block\Lot: | 6062/OOOU |
Tax Value: | $17,300 |
Min Bid: | $ |
Owner: | Cornella Y Furches |
Description: | 1500 Clark Ave |
Sale Date & Time: | Oct 07 2021 : 12 00 PM |
Sale Location: | Forsyth County Hall of Justice - 2nd Floor Corner of Second and Main Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |