Report Directions
If you are missing a pet, please check both the Found listings here on the FCAS site for postings made by individuals as well as Forsyth Humane Society’s stray hold page https://www.forsythhumane.org/stray-hold for animals that have been brought into the shelter.
Date | Species | Description | Sex | Municipality | Vicinity | Details |
---|---|---|---|---|---|---|
2/4/2023 | Dog | Husky | S | Winston-Salem | 416 East Devonshire Street | View |
2/3/2023 | Dog | Black lab | S | Pfafftown | Poindexter Ave | View |
2/1/2023 | Cat | Tabby | S | Kernersville | Knight Road | View |
1/31/2023 | Cat | Domestic short hair | S | Winston-Salem | Sunnyside | View |
1/31/2023 | Dog | Husky | S | Germanton | Palmyra church | View |
1/29/2023 | Dog | Pit bull | S | Winston-Salem | Patterson ave and 14th | View |
1/27/2023 | Cat | mix Savanah bangle/ Tom cat | S | Kernersville | West mountain street and beaucrest street | View |
1/27/2023 | Cat | Savannah bangle/ Tom cat | S | Kernersville | West mountain street by the 4th of July dog park./ beaucrest street. | View |
1/27/2023 | Dog | Beagle mix | S | Winston-Salem | Fairgrounds | View |
1/27/2023 | Dog | Beagle mix | S | Winston-Salem | Ws coliseum | View |
1/26/2023 | Dog | Shepherd mix | S | Winston-Salem | Main Street | View |
1/26/2023 | Dog | Siberian Husky | S | Winston-Salem | Near Clemmonsville Rd and Waughtown Rd area, specifically intersection of Verdun St and Andover St | View |
1/25/2023 | Cat | S | Walkertown | Bellaire Cir Walkertown NC | View | |
1/23/2023 | Cat | Domestic Medium Hair | S | Pfafftown | Robinhood/ Cutters Creek | View |
1/22/2023 | Dog | Rough coat collie | S | Rural Hall | Brightsfield ct | View |
1/22/2023 | Dog | Collie | S | Rural Hall | brightsfield ct close to food lion | View |
1/21/2023 | Dog | Pitt bull | S | Winston-Salem | View | |
1/20/2023 | Cat | Long hair | S | Winston-Salem | North Hampton and Foxton Drive | View |
1/20/2023 | Cat | Tuxedo cat | S | Winston-Salem | Thomasville rd Winston Salem nc 27107 | View |
1/16/2023 | Dog | Mixed-beagle with spots on ears | S | Winston-Salem | Kings Tree/ Sides Road/ near Lowes Hardware on Peters Creek Parkway | View |
1/14/2023 | Dog | Bichon | S | Walkertown | Tucker rd and Pinehall | View |
1/14/2023 | Dog | Bichon | S | Walkertown | Tucker rd and Pinehall | View |
1/13/2023 | Cat | S | Rural Hall | WOODBRIAR APARTMENT COMPLEX | View | |
1/13/2023 | Dog | Staffordshire Terrier | S | Kernersville | Linville Rd, Koury, Lucinda Lane | View |
1/13/2023 | Cat | S | Clemmons | Bay meadows ct/kinnamon rd | View | |
1/13/2023 | Dog | Husky | S | Walkertown | View | |
1/13/2023 | Dog | Terrier mix | S | Select Municipality | Market Place Blvd Pets-mart, Cumming GA last seen around BestBuy | View |
1/13/2023 | Dog | Terrier Mix | S | Kernersville | Post Oak Rd off Hopkins | View |
1/13/2023 | Dog | Husky | S | Winston-Salem | View | |
1/12/2023 | Dog | Staffordshire terrier | S | Winston-Salem | Willard Rd and Selma | View |
1/6/2023 | Dog | Shih Tzu | S | Winston-Salem | Thurmond St. | View |
1/2/2023 | Cat | Domestic short hair | S | Winston-Salem | Oldtown Fire Station, Oldtown Park | View |
1/1/2023 | Cat | orange male tabby | S | Winston-Salem | Bon Air Park, near 27th and Patterson | View |
12/20/2022 | Dog | Mixed | S | Other-Please list below | Greensboro/Jamestown | View |
11/19/2022 | Dog | Havanese | S | Kernersville | Chelsea Place Dr. and County Line Rd. | View |
7/3/2022 | Cat | Maine Coon mix | S | Other-Please list below | 543 Pineville rd. Mocksville, NC | View |
FHS University North (FCAS) Adoption Hours: